Cost of Attendance
Planning for your education at FCC starts with a clear picture of the total cost, giving you the confidence to manage your budget. Known as the Cost of Attendance (COA), this is an estimated total for one academic year. It includes direct college charges as well as everyday living expenses:
- Tuition and Fees
- Living Expenses: Food
- Living Expenses: Housing
- Books, Course Materials, Supplies & Equipment
- Transportation and Personal Needs
Keep in mind that this is an estimate. Your actual costs will vary depending on your residency, enrollment status (full-time or part-time), and whether you live at home or off campus
Estimated Annual Costs
The table below breaks down estimated costs for the 2026-2027 academic year by enrollment status and residency. The costs reflect annual costs for students in associate degree and certificate credit programs.
Students enrolled in 12 or more credits who are financially dependent on and living with a parent or guardian.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $1,570 | $1,570 | $1,570 |
| Living Expenses: Food | $3,426 | $3,426 | $3,426 |
| Personal Expenses | $7,618 | $7,618 | $7,618 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $4,054 | $8,038 | $10,630 |
| Total | $18,934 | $22,918 | $25,510 |
Students enrolled in 12 or more credits who are financially independent or living off campus, and therefore budgeting for their own housing.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $1,570 | $1,570 | $1,570 |
| Living Expenses: Food | $3,426 | $3,426 | $3,426 |
| Living Expenses: Housing | $7,280 | $7,280 | $7,280 |
| Personal Expenses | $7,618 | $7,618 | $7,618 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $4,054 | $8,038 | $10,630 |
| Total | $26,214 | $30,198 | $32,790 |
Students enrolled in 9 to 11 credits who are financially dependent on and living with a parent or guardian.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $1,178 | $1,178 | $1,178 |
| Living Expenses: Food | $3,426 | $3,426 | $3,426 |
| Personal Expenses | $7,618 | $7,618 | $7,618 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $3,722 | $7,374 | $9,750 |
| Total | $18,210 | $21,862 | $24,238 |
Students enrolled in 9 to 11 credits who are financially independent or living off campus, and therefore budgeting for their own housing.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $1,178 | $1,178 | $1,178 |
| Living Expenses: Food | $3,426 | $3,426 | $3,426 |
| Living Expenses: Housing | $7,280 | $7,280 | $7,280 |
| Personal Expenses | $7,618 | $7,618 | $7,618 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $3,722 | $7,374 | $9,750 |
| Total | $25,490 | $29,142 | $31,518 |
Students enrolled in 6 to 8 credits who are financially dependent on and living with a parent or guardian.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $786 | $786 | $786 |
| Living Expenses: Food | $3,426 | $3,426 | $3,426 |
| Personal Expenses | $7,618 | $7,618 | $7,618 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $2,712 | $5,368 | $7,096 |
| Total | $16,808 | $19,464 | $21,192 |
Students enrolled in 6 to 8 credits who are financially independent or living off campus, and therefore budgeting for their own housing.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $786 | $786 | $786 |
| Living Expenses: Food | $3,426 | $3,426 | $3,426 |
| Living Expenses: Housing | $7,280 | $7,280 | $7,280 |
| Personal Expenses | $7,618 | $7,618 | $7,618 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $2,712 | $5,368 | $7,096 |
| Total | $24,088 | $26,744 | $28,472 |
Students enrolled in fewer than 6 credits.
| Category | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| Books & Supplies | $786 | $786 | $786 |
| Transportation | $2,266 | $2,266 | $2,266 |
| Tuition & Fees | $1,696 | $3,356 | $4,436 |
| Total | $4,748 | $6,408 | $7,488 |
Understanding Your Estimate
Please note the following when reviewing your estimated costs:
- Full time costs are calculated using 12 credits.
- Three-quarter time costs are calculated using 11 credits.
- Half time costs are calculated using 6 credits.
- Less than half time costs are calculated using 5 credits.
Books, Course Materials, Supplies & Equipment
Budgeting is an important part of planning for each semester as select courses may require textbooks, materials, supplies & equipment to help you succeed. The cost and number of required items vary by course. Common items include textbooks, course-specific materials, uniforms or equipment, eBooks, access codes, subscriptions, art supplies, and lab manuals. A variety of these items are available for purchase in the FCC Bookstore.
Visit the FCC Bookstore
Applying Financial Aid
You can use financial aid to order books, course materials, supplies, and equipment from the FCC Bookstore in person or online. To apply your financial aid in person, visit the FCC Bookstore on campus and be sure to bring your student ID. To order online, visit the FCC Bookstore online to create an account and select Student Web Charge as the payment method at checkout.
Visit the FCC BookstoreInvesting in Textbooks
Textbooks are a real part of your budget each semester, and FCC gives you a few ways
to manage that cost. Here's what to know about your options:
New Textbooks: Full price books in perfect condition, giving you the freedom to take your own notes
and make your own marks.
Used Textbooks: Less than full price, previously owned books may have notes and highlighter marks
from the prior owner.
Textbook Buyback: Each semester, there is an opportunity to sell books back to the FCC Bookstore to
recoup a portion of your cost. Not all books qualify for buyback, and the amount offered
depends on several factors. Be sure to check with a bookstore associate for details.
Contact Us
Student Financial Aid Office
Jefferson Hall (3rd Floor)
financialaid@frederick.edu
301.846.2620
Student Accounts Center
Jefferson Hall (3rd Floor)
studentaccounts@frederick.edu
301.846.2456
FCC Foundation Office
Annapolis Hall (2nd Floor)
foundation@frederick.edu
301.846.2438